Core 2.0 HX 3-9x50 Duplex
Core 2.0 HX 3-9x50 Duplex
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$110.98
Regular price
$110.98
Sale price
$149.97
Unit price
/
per
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
Core 2.0 HX 3-9x50 Duplex
Regular price
$110.98
Regular price
$110.98
Sale price
$149.97
Unit price
/
per
Description
xxx- please add before posting.
Included in Package
- Scope Rings
- Lens Flip-Caps
- Lens Cloth
- CR2032 Battery
Product Downloads
- Product Manual
- Product Specifications
Features
- Single-Piece Tube
- Aircraft Grade Aluminum
- Hard Anodized Finish
- Resettable, Capped Turrets
- Shockproof, Fogproof, Waterproof
- Fully Multi-Coated Optics
- Fast-Focus Eyepiece
- Adjustable Dial to Remove Parallax
- Illuminated Red Reticle
EXPORT CONTROL NOTICE: This product is controlled for export and in-country transfer under the Export Administration Regulations (EAR). division contrary to U.S. law prohibited.
Specifications
| Reticle Type | Duplex |
| Reticle |
Etched |
| Reticle Color | Red |
| Illuminated (Yes/No) | Yes |
| Reticle Brightness Settings | 6-Jan |
| Finish/Color | Matte Black |
| Magnification (x) | 3-9x |
| Objective Lens Diameter (mm) | 50 |
| Eyepiece Diameter (mm) | 44 |
| Exit Pupil Diameter (mm) | 14.1-5.6 |
| Eye Relief (in/mm) |
4.0/101.6 |
| Field of View (m @100m) | 10.36 - 3.46 |
| Field of View (ft @100yd) | 34.00 - 11.36 |
| Diopter Adjustment (+/-) | '+2 / -2 |
| Tube Diameter (in/mm) | 1.18 / 30 |
| Parallax Settings (yds) | 100 |
| Windage Adjustment Range (MOA) | 60 |
| Elevation Adjustment Range (MOA) | 60 |
| Windage & Elevation Lock (yes/no) | No |
| Adjustment Value (one click =) | 1/4 MOA |
| Maximum Recoil (G's) | 1000 |
| Sunshade (yes/no) | No |
| Nitrogen Filled (yes/no) | Yes |
| Shockproof (yes/no) | Yes |
| Fog Proof (yes/no) | Yes |
| Focal Plane | 2nd |
| IP Standard (water rating) | IPX7 - waterproof and dust proof |
| Body Material | Aluminum 6061-T6 |
| Lens Material/Type | Glass |
| Lens Coatings | Fully Multi-Coated |
| Battery Type | NA |
| Battery Life (hours) | NA |
| Operating Temperature (°F/°C) | '-4° to 149° / -20° to 65° |
| Length (in/mm) | 12.80 / 325.12 |
| Width (in/mm) | 2.60 / 66 |
| Height (in/mm) | 2.52 / 64 |
| Weight w/flip caps (oz) | 14.8 |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
